Our Funds
Filter by
| Ticker | Fund Name | Type | Inception | Asset Class | Strategy | Management Style | Gross Fee | Net Fee |
|---|---|---|---|---|---|---|---|---|
| KNO | AXS Knowledge Leaders ETF | ETF | 07/07/2015 | Equity | Thematic | Active | 0.75% | 0.75% |
| NXTE | AXS Green Alpha ETF | ETF | 09/27/2022 | Equity | Thematic | Active | 1.00% | 1.00% |
| PPI | Astoria Real Assets ETF | ETF | 12/29/2021 | Multi-Asset | Thematic | Active | 0.57% | 0.57% |
| WUGI | AXS Esoterica NextG Economy ETF | ETF | 03/30/2020 | Equity | Thematic | Active | 1.46% | 0.84% |
| ADOIX | AXS Dynamic Opportunity Fund | Mutual Fund | 01/20/2015 | Equity | Long/Short | Active | 2.39% | 2.08% |
| AXSPX | AXS Adaptive Plus Fund | Mutual Fund | 09/14/2022 | Equity | Long/Short | Passive | 2.14% | 1.99% |
| LDVIX | FTSE Venture Capital Return Tracker Fund | Mutual Fund | 10/02/2014 | Equity | Growth | Passive | 1.71% | 1.51% |
| TINIX | AXS Tactical Income Fund | Mutual Fund | 12/31/2018 | Fixed Income | Multi-Sector Bond | Active | 1.91% | 1.91% |
No funds found matching your search or selected filters.