Ticker | Fund Name | Type | Inception | Asset Class | Strategy | Management Style | Gross Fee | Net Fee |
---|---|---|---|---|---|---|---|---|
CHGX | AXS Change Finance ESG ETF | ETF | 09-10-2017 | Equity | Thematic | Passive | 0.49% | 0.49% |
KNO | AXS Knowledge Leaders ETF | ETF | 07-07-2015 | Equity | Thematic | Active | 0.78% | 0.75% |
NXTE | AXS Green Alpha ETF | ETF | 27-09-2022 | Equity | Thematic | Active | 1.00% | 1.00% |
PPI | AXS Astoria Real Assets ETF | ETF | 29-12-2021 | Multi-Asset | Thematic | Active | 0.76% | 0.76% |
RINC | AXS Real Estate Income ETF | ETF | 28-08-2023 | Equity | Real Estate | Passive | 1.25% | 0.89% |
WUGI | AXS Esoterica NextG Economy ETF | ETF | 30-03-2020 | Equity | Thematic | Active | 1.23% | 0.75% |
ADOIX | AXS Dynamic Opportunity Fund | Mutual Fund | 20-01-2015 | Equity | Long-Short | Active | 1.88% | 1.88% |
AXSPX | AXS Adaptive Plus Fund | Mutual Fund | 14-09-2022 | Equity | Long-Short | Passive | 2.37% | 2.05% |
COGIX | AXS Market Neutral Fund | Mutual Fund | 31-12-2012 | Equity | Long-Short | Active | 4.51% | 3.70% |
COGVX | AXS Alternative Value Fund | Mutual Fund | 03-10-2016 | Equity | Value | Active | 3.07% | 2.43% |
EQCHX | AXS Chesapeake Strategy Fund | Mutual Fund | 10-09-2012 | Multi-Asset | Systematic Trend | Active | 2.42% | 1.98% |
GAKIX | AXS Merger Fund | Mutual Fund | 29-06-2012 | Equity | Merger Arbitrage | Active | 2.39% | 1.88% |
LDVIX | FTSE Venture Capital Return Tracker Fund | Mutual Fund | 02-10-2014 | Equity | Growth | Passive | 1.72% | 1.50% |
OIOIX | AXS Income Opportunities Fund | Mutual Fund | 28-06-2013 | Fixed Income | Preferred Stock | Active | 2.70% | 2.20% |
TINIX | AXS Tactical Income Fund | Mutual Fund | 31-12-2018 | Fixed Income | Multi-Sector Bond | Active | 2.02% | 2.02% |
Our fund Contact us
Important Risk Information
There is no guarantee the sectors or asset classes the advisor identifies will benefit from inflation Fund may invest a larger portion of its assets in one or more sectors than many other funds, and thus will be more susceptible to negative events affecting those sectors
Equity Securities Risk: Equity securities may be particularly sensitive to rising interest rates, as the cost of capital rises and borrowing costs increase Equity securities may decline significantly in price over short or extended periods of time, and such declines may occur in the equity market as a whole or in only a particular country, company, industry or sector of the market
Commodities Rick Commodity prices can have significant volatility, and exposure to commonities can cause the value of the Fund's shares to decline or fluctuate in a rapid and unpredictable manner. The values of commodities may be affected by changes in overall market movements, real or perceived inflationary trends, commodity index volatility, changes in interest rates or currency exchange rates, population growth and changing demographics, international economic, political and regulatory developments and factors affecting a particular region industry or commodity.
Futures Contracts Risk The Fund expects that certain of the underlying ETFs in which it invests will utilize futures contracts for its commodities investments. The rek of a position in a futures contract may be very large compared to the relatively low level of margin the Underlying ETF is required to deposit in many cases a relatively smail price movement in a futures contract may result in immediate and substantial loss or gain to the investor relative to the size of a required margin deposit. The prices of futures contracts may not correlate perfectly with movements in the securities or index underlying them
TIPS Risk Principal payments for Treasury inflation Protection Securities are adjusted according to changes in the Consumer Price Index (CPI) While this may provide a hedge against inflation, the returns may be relatively lower than those of other securities Similar to other issuers, changes to the financial condition or credit rating of the US government may cause the value of the Fund's exposure to US Treasury obligations to declirie
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the ETF Brokerage commissions will reduce returns NAV are calculated using prices as of 400 FM Eastem Time The closing price is the midpoint between the bid and ask price as of the close of exchange. Closing price retums do not represent the returns you would receive if you traded shares at other times